This mixed-used commercial and residential building has a total of 7 floors with an overlooking view of San Juan City at the roof-deck. It is ideally located along a highly-populated area with thousands of motor traffic each day. The building was completed during Q1 2019 and is built to withstand a 9.2 magnitude earthquake as the beams used could support a high-rise building. It also has a water tank with around 160,000 Liter capacity. There is also a Nippon 6-8 capacity elevator installed in the premises.
Unit 1 (sq.m.) | Unit 2 (sq.m.) | Unit 3 (sq.m.) | Total | |
Basement | 11 Parking Spaces (344.04) | 344.04 | ||
G/F | 143.64 | 59.61 | 3 Car Garage | 344.04 |
2/F | 58.02 | 47.21 | 124.69 | 295.72 |
3/F | 58.04 | 47.21 | 124.69 | 295.72 |
4/F | 225 | 295.72 | ||
5/F | 225 | 295.72 | ||
6/F | Multi-Function Room (44.68 ) | Roofdeck (158.20 ) | 509.18 | |
TOTAL | 2,380.14 |
The commercial spaces are currently fully tenanted with two spaces in the second floor to be vacated by July. The remaining tenants have a lease term of about 3 years. Lease rates are currently as follows:
FLOOR | RATE |
1/F | Php 800-850/sq.m./mo. |
2/F | Php 550/sq.m./mo. |
3/F | Php 450/sq.m./mo. |
4/F (Bare) | Php 35,000/mo. |
5/F | Vacant |
RD | Vacant |
Compare listings
Compare